BDT-8800Pro
| 8 Ω Stereo | 4x920W |
|---|---|
| 4 Ω Stereo | 4x1450W |
| 8 Ω Bridge | 2x1800W* |
| 4 Ω Bridge | 2800W |
| Output Circuitry | Class H |
| Frequency Response | 20Hz-20KHz±0.5dB |
| Input Sensitivity | 0.775V/1.0V/1.4V |
| Input Impedance | 20kΩ balanced / 10kΩ unbalanced |
| Cross Talk | >65dB 80 1KHz |
| Damping Factor | >800 |
| THD % | 0.05% |
| Rack Space | 2U |
| Net Weight | 28.5KG |
| Gross Weight | 32KG |
Category: Amplifiers
Loading...


Reviews
There are no reviews yet.