AD-234XS
Input Connectors | XLR |
---|---|
Input Type | Electronically balanced/unbalanced, RF filtered |
Input Impedance | Balanced >50k ohm, unbalanced >25k ohm |
Max Input | >+22dBu balanced or unbalanced |
CMRR | >40dB, typically >55dB at 1kHz |
Output Connectors | XLR |
Output Type | Impedance-balanaced/unbalanced, RF filtered |
Output Impedance | Balanced 60 ohm, unbalanced 30 ohm |
Max Output | >+21dBu balanced/unbalanced into 2k ohms or greater |
Bandwidth | 20Hz to 20kHz, +/-0.5dB |
Frequency Response | < 3 Hz to > 90 kHz, +0/-3 dB |
Signal to Noise Ratio | Ref: +4 dBu, 22 kHz measurement bandwidth |
Dynamic Range | > 106 dB, unweighted, any output |
THD+Noise | < 0.004% at +4 dBu, 1 kHz; < 0.04% at +20 dBu, 1 kHz |
Crossover Frequencies (Stereo Mode) | Low/Mid: 45 to 960 Hz or 450 Hz to 9.6 kHz (x10 setting); |
Crossover Frequencies (Mono Mode) | Low/Low-Mid: 45 to 960 Hz or 450 Hz to 9.6 kHz (x10 setting); |
Crossover Filter Type | Linkwitz-Riley, 24 dB/octave, state-variable |
Operating Voltage | 230 VAC 50/60Hz |
Packing Dimensions | (65mm x 560mm x 290mm) |
Net Weight | 1.8 Kg. |
Gross Weight | 2.6 Kg. |
Reviews
There are no reviews yet.